| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Back to Top | JANUARY |
| No Events in January |
| Back to Top | FEBRUARY |
| 1. | Sat 27 | Rain out | Tulare | |
| 2. | Sun 28 | Marvin Sanders Open | Tulare |
| Back to Top | MARCH | Number Codes? |
| 3. | Date change to Mar 20 | Willows | ||
| 4. | CANCELLED | Tuolumne | ||
| 5. | Date change to Mar 21 | Willows | ||
| 6. | Sat 13 | Granite Park | 11 | Sacramento |
| 7. | Sun 14 | Camelia City Open | Sacramento | |
| 3. | Sat 20 | Willard Ashley Memorial | Willows | |
| 8. | Sat 20 | Jim Wallace Open | Vallejo | |
| 12. | Sun 21 | Tulare Jr. Fundraiser | 1, 2, 12 | Tulare |
| 5. | Sun 21 | Mark Verdun Open | Willows | |
| 9. | Sat 27 | CANCELLED | Tulare | |
| 10. | Sat 27 | The Garzas & Hernandez Open | Stockton | |
| 11. | Sat 27 | Sue Lichau Open | Sonoma County | |
| 13. | Sun 28 | Martin & Galli Open | Stockton |
| Back to Top | APRIL | Number Codes? |
| 14. | Sat 3 | Bunny Pitch Open | Tri-Valley | |
| 15. | Sat 3 | Tuolumne Park & Rec | Tuolumne | |
| Sun 4 | EASTER | |||
| 16. | Sat 10 | Joe Stone's Day | 3, 11 | Sac @ Yolo |
| 17. | Sat 10 | John Ortega & Ken Weir | 19, 20 | Turlock |
| 18. | Sat 10 | San Jose Open | 17 | San Jose |
| 19. | Sun 11 | Remembrance Day | 3 | Sac @ Yolo |
| 20. | Sun 11 | Leon Moore Open | 17 | San Jose |
| 21. | Sat 17 | Bud Grisaffi Open | Willows | |
| 22. | Sat 17 | Joe Summers Open | Vallejo | |
| 23. | Sat 17 | Bran Starbuck | Ukiah | |
| 24. | Sun 18 | Dot Colling Open | Ukiah | |
| 25. | Sun 18 | Loretta Grisaffi Open | Willows | |
| 26. | Sat 24 | Greeott 100th B-Day | Sonoma County | |
| 27. | Sat 24 | Tulare Memorial | 18 | Tulare |
| 28. | Sun 25 | Chavarria & Marino Open | Stockton | |
| 29. | Sun 25 | All Junior Tournament Open | 1, 8 | Tulare |
| Back to Top | MAY | Number Codes? |
| 30. | Sat 1 | Bill Faler & Ed Cortez Open | Tri-Valley | |
| 31. | Sun 2 | Saunders Family Open | Tri-Valley | |
| 32. | Thurs 6 | Pat McGowan | 10 | Half Moon Bay |
| 33. | Sat 8 | Morris Miller Memorial | Willows | |
| 34. | Sat 8 | Half Moon Bay Memorial | Half Moon Bay | |
| Sun 9 | Mothers Day | |||
| 35. | Sun 9 | Edwina Leonardo Open | Willows | |
| Fri 15 | World Tournament sign-in deadline | |||
| 36. | Sat 15 | Ukiah Members Memorial | Ukiah | |
| 37. | Sat 15 | Crane Park Open | Turlock | |
| 38. | Sun 16 | Robert Harrall Open | Ukiah | |
| 39. | Sat 22 | Joe & Millie Schultz Open | 2, 5, 6 | Stockton |
| 40. | Sat 22 | Gold Country Open | Gold Country | |
| 41. | Sat 22 | John Silva Open | Madera | |
| 42. | Sun 23 | K-106.3 Friendship | Sonoma County | |
| 43. | Sun 23 | "Thanks Behrbaums" | Gold Country | |
| 44. | Sat 23 | Birge, Monk Open | Stockton | |
| 45. | Tue 25 | Jim Sample Open | Half Moon Bay | |
| 46. | Tue 25 | Glen O'Brien Open | 10 | Half Moon Bay |
| 47. | Sat 29 | Bill & Bergie Open | Tri-Valley | |
| 48. | Sat 29 | Vern & Marlys Westphal | Feather River | |
| 49. | Sun 30 | NHPF Open | Tri-Valley Memorial | |
| 50. | Sun 30 | Bud Temple & Janey Parker | Feather River |
| Back to Top | JUNE | Number Codes? |
| 51. | Thu 3 | Charlie Hall Open | 10 | Half Moon Bay |
| 52. | Sat 5 | Nancy & Hugh Cloutier Open | 17 | San Jose |
| 53. | Sat 5 | Red Bluff Open | 2 | Willows |
| 54. | Sun 6 | Bobbie & Bill Parker Open | 17 | San Jose |
| 55. | Sun 6 | Russ Hodge Open | Willows | |
| 56. | Sat 12 | Gordon Hilpert Memorial | 11 | Indian Valley |
| 57. | Sat 12 | McGrath Family Open | Vallejo | |
| 58. | Sat 12 | Will Facey Open | Ukian | |
| 59. | Sat 12 | The Jones Family | 17 | Turlock |
| 60. | Sun 13 | Memorial for NCHPA | 11 | Indian Valley |
| 61. | Sun 13 | Bernie Merchen Open | Ukiah | |
| 62. | Tue 15 | Joe Sciarra Open | Half Moon Bay | |
| 63. | Tue 15 | Dale Kolstenen - Tues | 10 | Half Moon Bay |
| 64. | Sat 19 | Sluys Family | Sonoma County | |
| 65. | Sat 19 | Bill Harris Memorial | Forebay Park | |
| 66. | Sat 19 | All Junior Tournament Open | 1, 8 | Tulare |
| Sun 20 | Fathers Day | |||
| 67. | Sun 20 | Forebay Park Open | Forebay Park | |
| 68. | Sat 26 | Bernice Reynolds Open | Fortuna | |
| 69. | Sat 26 | Gary & Jay Smith Open | 3 | Yolo |
| 70. | Sat 26 | Black Oak Casino | 1, 2, 17 | Tuolumne |
| 71. | Sun 27 | Don & Wendell Stephens Open | 3 | Yolo |
| 72. | Sun 27 | Henry Clark Open | Fortuna |
| Back to Top | JULY | Number Codes? |
| 73. | Sat 3 | Reb Billingsley Open | Feather River | |
| 74. | Sun 4 | Lee Oliver Open | Feather River | |
| 75. | Sat 10 | Barbara Persson/Ben Ramirez | 19, 20 | Turlock |
| 76. | Sat 11 | Glen Conner Open | Vallejo | |
| 77. | Sat 17 | Bill Terry Open | 11 | Half Moon Bay |
| 78. | Sat 17 | Verdan Zelmar Open | 3 | Yolo |
| 79. | Sat 17 | Golddigger Days | 11 | Indian Valley |
| 80. | Sun 18 | Keith & Foa Remillong | 5 Person Dbl Round Robin | Half Moon Bay |
| 81. | Sun 18 | Gold-digger Days | 11 | Indian Valley |
| 82. | Sun 18 | Elmer Wilson Tribute | 3 | Yolo |
| 83. | Sat 24 | Scorekeepers Appreciation | Willows | |
| 84. | Sat 24 | Rachell & Steve Chavez | 17 | San Jose |
| 85. | Sun 25 | Walt & Elaine Butcher Open | Willows | |
| 86. | Sun 25 | Janet & Don Kies Open | 17 | San Jose |
| 87. | Sat 31 | Chet Carter Open | Half Moon Bay | |
| Jul 26 | Aug 7 | World Horseshoe Pitching Championships | Cedar Rapids, Iowa |
| Back to Top | AUGUST | Number Codes? |
| Back to Top | SEPTEMBER | Number Codes? |
| Back to Top | OCTOBER | Number Codes? |
| Back to Top | NOVEMBER |
| Back to Top | DECEMBER |
| 129. | Sat 4 | Terry Farrell Open | Rain Date (12/11) | Half Moon Bay |
| 130. | Sun 5 | Rick Della Santina | 12 Rain Date (12/12) | Half Moon Bay |
| Back to Top | KEY TO CODES |
| 1. | See Flyer, Newsletter / Website | 12. | Doubles |
| 2. | $$$ Money Tournament | 13. | Random Draw |
| 3. | RV/Car Day Use Fee Yolo | 14. | Reverse Order Start |
| 4. | $12.00 Entry Fee | 15. | 2-Day Tournament |
| 5. | $15.00 Entry Fee | 16. | Benefit Tournament |
| 6. | Count-All | 17. | Free Food/Donations OK |
| 7. | No Handicapping | 18. | Free Food - Pitchers Only |
| 8. | All Groups Handicapped | 19. | Food For Sale |
| 9. | 9:00am Sign-in Deadline | 20. | Drinks For Sale |
| 10. | 5:30pm Sign-in Deadline | ||
| 11. | 30' Mix & 40' Separate | ||
| EVERY PITCHER MUST PAY THE SCOREKEEPER 50 CENTS PER GAME | |||
About NCHPA Horseshoe TournamentsNHPA/NCHPA sanctioned tournaments are open to all pitchers from the U.S. and Canada with valid membership cards (excluding the NCHPA Championships and CA State Tournament). These tournaments will be mixed-distance competition These tournaments are subject to handicapping at a 15% or greater spread per group The tournament director decides group handicapping, it is not guaranteed. These tournaments have a 9:30 am entry deadline These tournaments have an entry fee of $10.00 (Code #1) See Flyer, Newsletter and/or Website for further information. The tournament may include several of the tournament codes: it could be a 2-day event, pre-registration required, etc. This information should be available approximately 30 days prior to the tournament date. Also, check with either your club or the tournament host club contact person for more details. The executive board must approve any changes or rescheduling of dates once the schedule is printed. Please notify Linda Hoelscher or another officer so the changes can be approved and the information relayed to all clubs in a timely manner. COURT LOCATIONS can be found on the Internet by clicking on 'CLUBS' at www.nchpa.com Back to Top |
Back to Northern California Page