| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Back to Top | JANUARY |
| No Events in January |
| Back to Top | FEBRUARY |
| 1. | Sat 23 | Ty Holscher | 17, 19 | Tulare |
| 2. | Sun 24 | Ray & Amelia Santana | 17, 18 | Tulare |
| Back to Top | MARCH | Number Codes? |
| 3. | Sat 8 | Hettinger Family Open | Shasta | |
| 4. | Sun 9 | Leldon Day Memorial | Shasta | |
| 5. | Sat 8 | 18th Annual Tuolumne Co. | Tuolumne | |
| 7. | Sat 15 | Yolo Open | Yolo | |
| 8. | Sun 16 | CANCELLED | Yolo | |
| 9. | Sat 22 | Charlie Masson Open | Sonoma County | |
| 10. | Sun 23 | Jerry Wagner Open | Vallejo | |
| Sun 23 | Easter | |||
| 11. | Sat 29 | Luzier Brothers Open | Shasta | |
| 12. | Sat 29 | 1st Annual Exeter Junior | 1, 8, 19 | Tulare |
| 131. | Sat 29 | Stockton Memorial | 3 | Stockton |
| 13. | Sun 30 | Robert & Diane Cocagne | 2,5,19 | Tulare |
| 132. | Sun 30 | Chavarra Church Open | 3 | Stockton |
| 14. | Sun 30 | Elaine Butcher Open | Shasta |
| Back to Top | APRIL | Number Codes? |
| 15. | Sat 5 | Bud Grisaffi Open | Willows | |
| 16. | Sat 5 | Spring Fling | 3 | Tri-Valley |
| 17. | Sun 6 | Loretta Grisaffi Open | Willows | |
| 18. | Sun 6 | Marge & Fred Wood Open | 3 | Tri-Valley |
| 19. | Sat 12 | San Jose Welcome Back | San Jose | |
| 20. | Sat 12 | Sacramento Club Open | 3 | Sacramento |
| 21. | Sun 13 | Vern & Eldrith Gosney Open | Vallejo | |
| 22. | Sun 3 | Joe Johnson 40/30 Split | 3, 11 | Sacramento |
| 23. | Sat 19 | Vicki George Open | 19 | Tulare |
| 24. | Sat 20 | Verdan Zelmar Open | Yolo | |
| 25. | Sat 20 | Ukiah Spring Open | 19 | Ukiah |
| 26. | Sun 20 | Stephens Boys Open | Yolo | |
| 27. | Sun 20 | Bran Starbuck Open | Ukiah | |
| 28. | Sat 26 | George Greeott Birthday Open | Sanoma County | |
| 129. | Sat 26 | Parks & Recreation Open | 3 | Stockton |
| 30. | Sat 26 | Willard Ashley Memorial | Shasta | |
| 130. | Sun 27 | Joe & Millie Schultz | 2,5,6,8 | Stockton |
| 32. | Sun 27 | Buddy Darnold Open | Shasta |
| Back to Top | MAY | Number Codes? |
| 33. | Thurs 1 | Pat McGowan | 3, 10 | Half Moon Bay |
| 34. | Sat 3 | Richard Robbins Open | 3 | Tri-Valley |
| 35. | Sun 4 | Linda & Al Hoelscher Walking Doubles | 3,8, 12 | Tri-Valley |
| 36. | Sat 10 | Morris Miller Memorial | Willows | |
| 133. | Sat 10 | Anzelone Bridger Open | 3 | Stockton |
| 37. | Sun 11 | Edwina Leonardo Open | Willows | |
| 134. | Sun 11 | Carter DeRosa Richmond Open | 3 | Stockton |
| Sun 11 | Mothers Day | |||
| 38. | Sat 17 | Haas/Abbott Open | 3 | Sacramento |
| 39. | Sat 17 | Ukiah Members Memorial | Ukiah | |
| 40. | Sat 17 | Al Crabtree & Virginia Sturla | 3 | Turlock |
| 41. | Sat 17 | Half Moon Bay Memorial | 3 | Half Moon Bay |
| 42. | Sun 18 | Chuck Smith 40/30 split | 3,11 | Sacramento |
| 43. | Sun 18 | Bernie Merchen Open | Ukiah | |
| 44. | Sat 24 | John Sylvester Appreciation Day | Feather River | |
| 45. | Sat 24 | Tri-Valley HOF Recognition | 3 | Tri-Valley |
| 46. | Sun 25 | Ed Parish Open | Feather River | |
| 47. | Sun 25 | Tri-Valley Memorial | 3 | Tri-Valley |
| 48. | Tue 27 | Jim Sample Open | Half Moon Bay | |
| 49. | Tue 27 | Glen O'Brien Open | 3, 10 | Half Moon Bay |
| 50. | Sat 31 | Gail Sluys Open | 2, 5 | Sonoma County |
| 135. | Sat 31 | Martin/Monk Open | 3 | Stockton |
| 51. | Sat 31 | Red Bluff Open | 3, 11 | Willows |
| Back to Top | JUNE | Number Codes? |
| 52. | Sun 1 | Ken Schultze & Eldon Bryhan Open | Sonoma County | |
| 136. | Sun 1 | Birge/Stockstill Open | Stockton | |
| 53. | Sun 1 | Chico Open | Willows | |
| 54. | Thu 5 | Charlie Hall Open | 3, 10 | Half Moon Bay |
| 55. | Sat 7 | Madera | Madera | |
| 56. | Sat 7 | San Jose | San Jose | |
| 57. | Sat 7 | Forebay Park Open | 3 | Forebay Park |
| 58. | Sun 8 | Forebay Park Open | 3 | Forebay Park |
| 59. | Sun 8 | San Jose | San Jose | |
| 60. | Sat 14 | Indian Valley | 2,4,11,19, 20 | Indian Valley |
| 61. | Sat 14 | Will Facey Open | Ukiah | |
| 62. | Sat 14 | Bill & Marguerite Henry | 3, 17 | Turlock |
| 63. | Sun 15 | Indian Valley | 2,4,11,19, 20 | Indian Valley |
| 64. | Sun 15 | Robert Harrall Open | Ukiah | |
| 65. | Sun 15 | Bill Milligan Open | Vallejo | |
| 66. | Tue 17 | Terry Farrell - Tues | 3 | Half Moon Bay |
| 67. | Tue 17 | Dale Koistinen - Tues PM | 3, 10 | Half Moon Bay |
| 68. | Sat 21 | Gold Country Special | 1,2,15,18, 19 | Gold Country |
| 69. | Sat 21 | Fortuna | Fortuna | |
| --- | Sun 22 | Gold Country Special Continued | 1,2,15,18, 19 | Gold Country |
| 70. | Sun 22 | Fortuna Open | Fortuna | |
| 71. | Sat 28 | Hall of Fame Recognition | Sonoma County | |
| 72. | Sat 28 | Black Oak Casino | 1,2,15, 17 | Tuolomne |
| --- | Sun 29 | Black Oak Casino (Cont.) | 1,2,15, 17 | Tuolomne |
| Back to Top | JULY | Number Codes? |
| 73. | Sat 5 | Sutler Open | 2,3 | Feather River |
| Jul 7 | -19 | World Horseshoe Pitching Championships | York, PA | |
| 74. | Sun 6 | Vern & Mary Westphal Open | Feather River | |
| 75. | Sun 6 | Pat Murtha Open | Vallejo | |
| 76. | Sat 12 | Carol Casados & Ray Looper | 2,5,6, 8 | Turlock |
| 77. | Sat 12 | Bill Terry Open | 3, 11 | Half Moon Bay |
| 78. | Sun 8 | Keith & Foa Remillong | 3, 5Person Dbl Round Robin | Half Moon Bay |
| 79. | Sat 21 | Gold-digger Day One | 11,19, 20 | Indian Valley |
| 80. | Sun 22 | Gold-digger Day Two | 11,19, 20 | Indian Valley |
| 81. | Sat 26 | Timothy Timm Open | Willows | |
| 82. | Sun 27 | Mike Burke Open | Willows |
| Back to Top | AUGUST | Number Codes? |
| 29. | Sat 2 | Parks & Recreation | Tuolumne | |
| 83. | Sat 2 | North Bay Open | Sonoma County | |
| 84. | Sat 2 | Reb Billingsley | 2, 3 | Feather River |
| 31. | Sun 3 | Tuolumne Memorial | Tuolumne | |
| 85. | Sun 3 | Whine Country Open | Sonoma County | |
| 86. | Sun 3 | Linda Jessee Open | Feather River | |
| 87. | Sat 9 | Four Dead in Davis | Yolo | |
| 88. | Sat 9 | Chef Carter Open | 3 | Half Moon Bay |
| 89. | Sat 10 | Walt Stafford Open | Yolo | |
| 90. | Sun 10 | Bill & Kay Webbe Open | 3, 12 | Half Moon Bay |
| 91. | Sat 16 | Fortuna Open | Fortuna | |
| 92. | Sat 16 | Ben Ramirez & Ken Weir | 3, 17 | Turlock |
| 93. | Sat 16 | Ladies Auxilary Open | 3,18, 19 | Gold Country |
| 94. | Sun 17 | Fortuna | Fortuna | |
| 95. | Sun 17 | Gold Country Memorial | 3 | Gold Country |
| 96. | Sun 17 | Sherry Sherrard Open | Vallejo | |
| 97. | Sat 23 | San Jose Open | San Jose | |
| 98. | Sat 23 | Forebay Park Open | 3 | Forebay Park |
| 99. | Sun 24 | Forebay Park Open | 3 | Forebay Park |
| 100. | Sun 24 | San Jose Open | San Jose | |
| -- | Sat/Sun 30/31 | California State Championships @ Beack Park | Bakersfield |
| Back to Top | SEPTEMBER | Number Codes? |
| 101. | Sat 6 | Deb & Ralph Carter Open | 3 | Sacramento |
| 102. | Sat 6 | Bill & Jean Brown Open | 3 | Tri-Valley |
| 103. | Sun 7 | Remembrance Day 40/30 split | 3, 11 | Sacramento |
| 104. | Sun 7 | Lee & CB Henninger Open | 3 | Tri-Valley |
| -- | Wed 10 | NorCal Championships Sign-in deadline | ||
| 105. | Sat 13 | Fortuna Open | Fortuna | |
| 106. | Sat 13 | Glenn & Shirley Jamieson Open | 3 | Tri-Valley |
| 107. | Sun 14 | San Jose | San Jose | |
| 108. | Sun 14 | Fortuna Open | Fortuna | |
| 109. | Sun 14 | Fall Classic | 3, 6 | Sacramento |
| 110. | Sat 20 | Nelson Diehl Memorial | Turlock | |
| 111. | Sat 20 | Autumn Cool Down | Yolo | |
| 112. | Sat 20 | Ukian Fall Open | Ukiah | |
| 113. | Sun 21 | Final Fling | Yolo | |
| 114. | Sun 21 | Gil Tourmour Open | Ukiah | |
| 115. | Sun 21 | Madera | Madera | |
| -- | Wed 24 | NCHPA Club Team Championship sign-in deadline | ||
| 116. | Sat 27 | Mother Lode | 1,2,15, 17 | Tuolumne |
| 117. | Sat 27 | Jim Berry Memorial | 3, 16 | Shingle Springs |
| 118. | Sat 27 | Friendship Open | Sonoma County | |
| --- | Sun 28 | Mother Lode (Cont.) | 1,2,15, 17 | Tuolumne |
| 119. | Sun 28 | Mary Huer Open | Vallejo | |
| 120. | Sun 28 | Shingle Springs Open | 3, 18 | Shingle Springs |
| Back to Top | OCTOBER | Number Codes? |
| Back to Top | NOVEMBER |
| 126. | Sat 1 | Tulare Memorial | 19 | Tulare |
| Back to Top | DECEMBER |
| 127. | Sat 6 | Don Reip & Dick McCall | 3 Rain Date (12/13) | Half Moon Bay |
| 121. | Sun 7 | Rick Della Santina | 3, 12Rain Date (12/14) | Half Moon Bay |
| Back to Top | KEY TO CODES |
| 1. | See Flyer, Newsletter / Website | 12. | Doubles |
| 2. | $$$ Money Tournament | 13. | Random Draw |
| 3. | $10.00 Entry Fee | 14. | Reverse Order Start |
| 4. | $12.00 Entry Fee | 15. | 2-Day Tournament |
| 5. | $15.00 Entry Fee | 16. | Benefit Tournament |
| 6. | Count-All | 17. | Free Food/Donations OK |
| 7. | No Handicapping | 18. | Free Food - Pitchers Only |
| 8. | All Groups Handicapped | 19. | Food For Sale |
| 9. | 9:00am Sign-in Deadline | 20. | Drinks For Sale |
| 10. | 5:30pm Sign-in Deadline | ||
| 11. | 30' Mix & 40' Separate | ||
| EVERY PITCHER MUST PAY THE SCOREKEEPER 50 CENTS PER GAME | |||
About NCHPA Horseshoe TournamentsNHPA/NCHPA sanctioned tournaments are open to all pitchers from the U.S. and Canada with a valid membership card, (excluding any NCHPA Championships and the State Tournament) These tournaments will be mixed-distance competition These tournaments are subject to handicapping at a 15% or greater spread per group The tournament director decides group handicapping, it is not guaranteed. These tournaments have a 9:30 am entry deadline These tournaments have an entry fee of $8.00 (Code #1) See Flyer, Newsletter and/or Website for further information. The tournament may include several of the above codes; it could be a 2-day event, pre-registration required, etc. This information should be available approximately 30 days prior to the tournament date. Also, check with either your club or the tournament host club contact person for more details. SCOREKEEPERS ARE TO BE PAID 50¢ PER GAME PER PITCHER
The executive board must approve any changes or rescheduling of dates once the schedule is printed. Please notify Gail Sluys or another officer so the changes can be approved and the information relayed to all clubs in a timely manner Maps to Court Locations: http://www.horseshoepitching.com/nchpa Click on "CLUBS" on the left hand side then click on the location next to the courts you want to find. A map will appear showing the location and if you need precise directions click on driving directions to this location. It's real easy! Back to Top |
Back to Northern California Page