| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Back to Top | JANUARY |
| No Events in January |
| Back to Top | FEBRUARY |
| 1. | Sat 25 | D&E Yamaha Open | 20 | Tulare |
| Back to Top | MARCH |
| 2. | Sat 3 | Saturday Shootout Open | 16 | Exeter |
| 3. | Sat 10 | Haagen-Dazs Open | 20 | Tulare |
| 4. | Sat 17 | Lucille Gagnon Open | Vallejo | |
| 5. | Sat 17 | Mike Robinson Open | 12 | Willows |
| 6. | Sun 18 | Joe Summers Open | Vallejo | |
| 7. | Sun 18 | Rob Romans Open | Willows | |
| 8. | Sat 24 | J. DeLeon, Estrada, Gragg Open | Stockton | |
| 9. | Sat 24 | Gillespie Ag Service Open | 20 | Tulare |
| 10. | Sun 25 | Davis & Serra Open | Stockton | |
| 11. | Sat 31 | Woods & Hoelscher Open | Tri-Valley |
| Back to Top | APRIL |
| 12. | Sun 1 | Szczepanski & Hooks Open | Tri-Valley | |
| 13. | Sat 7 | Bill Lawson Memorial | 4 | Turlock |
| Sun 8 | Easter Sunday | |||
| 14. | Sat 14 | San Jose Open | 20 | San Jose |
| 15. | Sat 14 | Ukiah Members Open | Ukiah | |
| 16. | Sat 14 | 22nd Annual Parks & Rec. Open | Tuolumne | |
| 17. | Sat 14 | AcClaim Auto Open (night) | 8, 11, 16, 18, 20 | Tulare |
| 18. | Sun 15 | Leon Moore Open | 20 | San Jose |
| 19. | Sun 15 | Vance Ricks Open | Ukiah | |
| 20. | Sat 21 | Greeott 102nd Birthday open | Sonoma County | |
| 21. | Sat 21 | Bill Virgen Open | Sacramento | |
| 22. | Sat 21 | Wanted Dead or Live Open | 16 | Exeter |
| 23. | Sun 22 | Munderloh Family Open | Sonoma County | |
| 24. | Sun 22 | Todd Luther Open | Tuolumne | |
| 25. | Wed 25 | Caldwell Barber Shop Open (night) | 8, 11, 16, 18 | Tulare |
| 26. | Sat 28 | Parks & Recreation Open | Stockton | |
| 27. | Sat 28 | Bud Grisaffi Open | Willows | |
| 28. | Sun 29 | Koubek, Birge & Lowe Open | Stockton | |
| 29. | Sun 29 | Loretta Grisaffi Open | Willows |
| Back to Top | MAY | |||
| 30. | Thur 3 | Pat McGowan Open | 10 | Half Moon Bay |
| 31. | Sat 5 | John Ortega Open | Turlock | |
| 32. | Sat 5 | Masson & Lichau Open | Sonoma County | |
| 33. | Sun 6 | Smith Brothers Open | Sonoma County | |
| 34. | Sat 12 | Shasta/Willows Memorial | Willows | |
| 35. | Sat 12 | Half Moon Bay Memorial | 10 | Half Moon Bay |
| 36. | Sat 12 | Joan Bryan Open | Sacramento | |
| Sun 13 | Mothers Day | |||
| 37. | Sun 13 | Mark Verdun Open | 15 | Willows |
| 38. | Sun 13 | Dud Setters Memorial | Sacramento | |
| 39. | Sat 19 | Mike Anderson Open | 20 | San Jose |
| 40. | Sat 19 | Ukiah Members Memorial Open | Ukiah | |
| 41. | Sat 19 | Larry King Open | Feather River | |
| 42. | Sun 20 | Dick McCall Open | 20 | San Jose |
| 43. | Sun 20 | Robert Harrall Open | Ukiah | |
| 44. | Sun 20 | John Sylvester Open | Feather River | |
| 45. | Tue 22 | Jim Sample Open | Half Moon Bay | |
| 46. | Tue 22 | Glen O'Brien Open | 10 | Half Moon Bay |
| 47. | Sat 26 | Joe & Millie Schultz Open | Stockton | |
| 48. | Sat 26 | Pro T's Open | Madera | |
| 49. | Sat 26 | Brown & Jamieson Open | Tri-Valley | |
| 50. | Sat 26 | Cara's Blueprint Express Open (night) | 8, 11, 16, 18, 20 | Tulare |
| 51. | Sun 27 | Stockton Memorial | Stockton | |
| 52. | Sun 27 | Bergie & Jones Open | Tri-Valley |
| Back to Top | JUNE |
| 53. | Sat 2 | Nancy & Hugh Cloutier Open | 20 | San Jose |
| 54. | Sat 2 | Alan Trusty Open | Turlock | |
| 55. | Sat 2 | Central Valley Classic Open | 12, 16 | Exeter |
| 56. | Sun 3 | Janet & Don Kies Open | 20 | San Jose |
| 57. | Thu 7 | Charlie Hall Open | 10 | Half Moon Bay |
| 58. | Sat 9 | McGrath Family Open | Vallejo | |
| 59. | Sat 9 | Will Facey Open | Ukiah | |
| 60. | Sat 9 | Bill Harris Memorial Open | Forebay Park | |
| 61. | Sun 10 | Bernie Merchen Open | Ukiah | |
| 62. | Sun 10 | Forebay Open | 12 | Forebay Park |
| 63. | Wed 13 | Haagen-Dazs Open (night) | 8, 11, 16, 18 | Tulare |
| 64. | Sat 16 | Eastman & Casey Memorial Open | Tuolumne | |
| 65. | Sat 16 | Indian Valley Memorial | 12,22,23 | Indian Valley |
| 66. | Sat 16 | Paddock Open | Fortuna | |
| Sun 19 | Fathers Day | |||
| 67. | Sun 17 | Indian Valley Memorial | 12,22,23 | Indian Valley |
| 68. | Sun 17 | George Larson Memorial Open | Fortuna | |
| 69. | Tue 19 | Joe Sciarra Open | Half Moon Bay | |
| 70. | Tue 19 | Dale Koistinen Open | 10 | Half Moon Bay |
| 71. | Sat 23 | 11th Annual Black Oak Casino | 1,2,16 | Tuolumne |
| 72. | Sat 23 | NHPF Fundraiser Open | 1,4,19 | Sonoma County |
| 73. | Sun 24 | Travis Sluys Open | Sonoma County | |
| 74. | Sat 30 | ResCom Pest Control Open (night) | 8, 11, 16, 18, 20 | Tulare |
| 75. | Sat 30 | Gold Country | 1,2 | Gold Country |
| Back to Top | JULY |
| 76. | Sat 1 | Gold Country Open | Gold Country | |
| 77. | Sat 7 | Robert & Jean Pedro Open | Tuolumne | |
| 78. | Sun 8 | Scorekeepers Appreciation Open | 20 | Feather River |
| 79. | Sat 7 | Independence Day Open | Sonoma County | |
| 80. | Sat 7 | Bill Terry Day | Half Moon Bay | |
| 81. | Sun 8 | Douglas R Elf & Ron Pratt Open | Tuolumne | |
| 82. | Sun 8 | Lois Edwards Open | Feather River | |
| 83. | Sat 8 | PMAEC Open | Sonoma County | |
| 84. | Sun 8 | Keith & Foa Remillong | 14 | Half Moon Bay |
| 85. | Wed 11 | Diesel Doctor Open (night) | 8, 11, 16, 18 | Tulare |
| 86. | Sat 14 | Kimmy & Mitch Stockli Open | Vallejo | |
| 87. | Sat 14 | 10th Annual Mother Lode | 1,2,16 | Tuolumne |
| 88. | Sat 14 | Tom Webb Open | Fortuna | |
| 89. | Sun 15 | Marvin Stapp Memorial | Fortuna | |
| 90. | Sat 21 | Rachelle & Steve Chavez Open | 20 | San Jose |
| 91. | Sat 21 | Gold Diggers Days I | 12,22,23 | Indian Valley |
| 92. | Sat 21 | Mel Roberts Memorial Open | 6 | Turlock |
| 93. | Sun 22 | Edward Moore Open Open | 20 | San Jose |
| 94. | Sun 22 | Gold Diggers Days II | 12,22,23 | Indian Valley |
| 95. | Sat 28 | Linda Hoelscher Open | Willows | |
| 96. | Sat 28 | Ogle/Mt. Oasis Pure. Water | 1,2,16 | Tuolumne |
| 97. | Sat 28 | George Mertz Open | Sacramento | |
| 98. | Sat 28 | D&E Yamaha Open (night) | 8, 11, 16, 18, 20 | Tulare |
| 99. | Sun 29 | Walt & Elaine Butcher Open | Willows | |
| 100. | Sun 29 | John DeMello Open | Sacramento | |
| Jul 30-Aug 11 | World Horseshoe Pitching Championships | Knoxville, TN |
| Back to Top | AUGUST |
| Back to Top | SEPTEMBER |
| Back to Top | OCTOBER |
| Back to Top | NOVEMBER |
| 147. | Sat 19 | Annual Iron Benders Annual | 12,16 | Exeter |
| Back to Top | DECEMBER |
| 148. | Sat 1 | Terry Farrell Open | Half Moon Bay | |
| 149. | Sun 2 | Rick Della Santina Open | 15 | Half Moon Bay |
| Back to Top |
| 1. | See Flyer, Newsletter / Website | 12. | 30'Mix & 40' Separate |
| 2. | $$$ Money Tournament | 13. | Doubles |
| 3. | $12.00 Entry Fee | 14. | 5 Person Double R. R. |
| 4. | $15.00 Entry Fee | 15. | Walking Doubles |
| 5. | $30.00 Entry Fee | 16. | Pre-Register |
| 6. | Count-All | 17. | 2-Day Tournament |
| 7. | No Handicapping | 18. | Limit of 24 Pitchers |
| 8. | All Groups Handicapped | 19. | Benefit Tournament |
| 9. | 9:00am Sign-in Deadline | 20. | Free Food/Donations OK |
| 10. | 5:30pm Sign-in Deadline | 21. | Free Food - Pitchers Only |
| 11. | 6:30pm Sign-in Deadline | 22. | Food For Sale |
| 23. | Drinks For Sale | ||
| EVERY PITCHER MUST PAY THE SCOREKEEPER 50 CENTS PER GAME | |||
About NCHPA Horseshoe TournamentsThe following will apply to all NCHPA scheduled tournaments NOT HAVING CODE NUMBERS:1) NHPA/NCHPA Sanctioned tournaments are open to all pitchers from the U. S. and Canada with valid membership cards (excluding the NCHPA Championships and CA State Tournament) 2) These tournaments will be mixed-distance competition. 3) These Tournaments are subject to handicapping if there is a 15% or greater spread in the group. 4) The tournament director decides group handicapping, it is not guaranteed. 5) These tournaments have a 9:30A.M entry deadline and a Standard Entry Fee of $10.00. 6) (Code#1) This information should be available approximately 30 days prior to the tournament date. Also, check with either your club or the tournament host club contact person for more details. 7) The executive board must approve any changes or rescheduling of dates once the schedule is printed. Please notify Gail Sluys or another officer so the changes can be approved and the information relayed to all clubs in a timely manner. COURT LOCATIONS can be found on the Internet by clicking on 'CLUBS' at www.nchpa.com Back to Top |
Back to Northern California Page