NCHPA MILEAGE CHART
FRV FBP FOR GLC HMB INV MAD SAC SJO SEA SHA SHS SOC STK TRV TUL TUO TUR UKV VAL YOL WIL
Feather River * 122 270 65 175 85 211 70 176 280 100 115 160 120 155 290 195 165 160 120 75 50
Forebay Park 122 * 329 67 170 310 198 57 170 239 219 23 159 102 148 266 98 141 219 114 74 141
Fortuna 270 329 * 335 290 310 409 265 297 385 170 310 200 315 280 485 390 360 135 245 290 250
Gold Country 65 67 335 * 270 150 204 55 175 240 165 60 150 105 160 275 150 150 180 115 70 100
Half Moon Bay 175 170 290 270 * 265 171 115 40 120 235 160 90 110 50 255 155 125 155 55 100 156
Indian Valley 85 202 310 150 265 * 292 160 257 365 140 205 240 210 240 380 285 285 245 205 160 130
Madera 211 198 409 198 171 292 * 146 128 128 308 175 210 102 129 68 98 58 270 165 164 231
Sacramento 70 57 265 55 115 160 146 * 115 210 165 45 95 50 95 220 125 95 150 60 15 85
San Jose 176 170 297 175 40 257 128 115 * 71 245 148 98 100 40 197 165 100 138 65 102 168
Seaside 280 239 385 240 120 365 128 210 71 * 330 255 185 180 115 190 240 195 250 150 195 260
Shasta 100 219 170 165 235 140 308 165 245 330 * 210 255 215 215 385 290 260 195 180 160 80
Shingle Springs 115 23 310 60 160 205 175 45 148 255 210 * 140 75 150 265 90 140 195 105 45 115
Sonoma County 160 159 200 150 90 240 210 95 98 185 255 140 * 120 90 290 220 165 65 45 80 155
Stockton 120 102 315 105 110 210 102 50 100 180 209 75 120 * 65 170 75 45 185 75 65 145
Tri-Valley 155 148 280 160 50 240 129 95 40 115 222 150 90 65 * 205 120 80 155 45 80 145
Tulare 290 266 485 275 255 380 68 220 197 190 385 265 290 170 205 * 200 125 360 245 230 315
Tuolumne County 195 98 390 150 155 285 98 125 165 240 290 90 220 75 120 200 * 75 285 150 140 210
Turlock 165 141 360 150 125 255 58 95 100 195 260 140 165 45 80 125 75 * 230 120 110 190
Ukiah Valley 160 219 135 180 155 245 270 150 158 250 195 195 65 185 155 360 285 230 * 110 145 125
Vallejo 120 114 245 115 55 205 165 60 65 150 180 105 45 75 45 245 150 120 110 * 45 110
Yolo 75 74 290 70 100 160 164 15 102 195 160 45 80 65 80 230 140 110 145 45 * 80
Willows 50 141 250 100 165 130 231 85 168 260 80 115 155 145 145 315 210 190 125 110 80 *
Most mileages are from city to city originally done by J.D.Smith in 1994 revised and updated by Casey Sluys 11/3/07