Year Jr Boys
2007 Marcus Santillana 7-1 38.96%
2006 Marcus Santillana 6-0 31.63%
2005 Daniel Wharton 1-3 12.86%
2004 Vincent Lopez 11-1 46.32%
2003 Keith Boone 11-0 46.20%
2002 Keith Boone 1-6 51.51%
2001 Keith Boone 10-0 56.1%
2000 Keith Boone 6-3 68.8%
1999 Nathan Needham 5-1 59.9%
1998 Frank Rodriquez Jr. 6-0 62.10%
1997 Robert Gillette Jr. 5-1 60.40%
1996 Luis Escareno 10-1 66.8%
1995 Robert Gillette Jr. 10-0 63.50%
1994 Robert Gillette Jr. 10-0 60.20%
1993 Nelson Ireson 8-2 44.8%
1992 Kevin Kecskes 11-1 50.3%
1991 Kevin Kecskes 3-0 65.8%
1990 Jim Ornelas 6-1 59.1%
1989 Kevin Kecskes 11-1 50.3%
1988 Kevin Kecskes 6-0 61.8%
1987 Kevin Kecskes 5-0 55.4%
1986 Kevin Kecskes 6-0 52.9%
1985
1984 Steve Silva 3-0 50.7%
1983
1982 Johnathan Williams 3-1 54.2%
1981 Johnathon Williams 5-0 84.1%
1980 Nathan Williams 3-0 65.3%
1979 Wylie Stapp 5-0 73.9%
1978 Johnathan Williams 4-0 59.6%
1977 Johnathan Williams 3-0 73.0%
1976 Jeffery Williams 5-0 81.5%
1975 WR Williams Jr. 5-0 81.40%
1974 Jeffery Williams 4-1 80.1%
1973 WR Williams Jr. 5-0 81.40%
1972 WR Williams Jr. 3-0 83.60%
1971 WR Williams Jr. 5-0 89.50%
1970 WR Williams Jr. 3-0 84.40%
1969 Kevin Turner 5-0
1968 Kevin Turner 3-1 50.0%
1967 Kevin Turner 7-0
1966 George Hughey 5-0 45.0%
1965 Harold Carden 6-0 46.7%
1964 Billy Seymour 3-0 47.5%