top of page
Men
2025 Bobby Bartell 9-0 60.33%
2024 Nathan Williams 7-0 63.14%
2023 Bobby Bartell 10-0 60.84%
2022 Allen Jackson 8-1 57.03%
2021 Rick Bermingham 10-0 71.09%
2020 Cancelled
2019 Marty Montez 11-0 54.01%
2018 Marcus Santillana 9-2 53.75%
2017 Marcus Santillana 11-1 64.16%
2016 Marcus Santillana 10-1 58.58%
2015 Marcus Santillana 11-0 64.81%
2014 Marcus Santillana 11-1 59.18%
2013 Marcus Santillana 11-0 63.30%
2012 Rick Bermingham 10-1 59.96%
2011 Rick Bermingham 10-1 63.62%
2010 Rick Bermingham 11-0 66.28%
2009 Rick Bermingham 9-1 60.44%
2008 Rick Bermingham 10-0 60.28%
2007 Rick Bermingham 11-0 60.00%
2006 Nathan Williams 7-1 60.70%
2005 Chuck Seal 8-2 57.89%
2004 Nathan Williams 11-0 60.83%
2003 Chuck Seal 12-2 61.83%
2002 Dave Koch 11-1 55.97%
2001 Nathan Williams 11-0 69.50%
2000 Chuck Seal 10-3 54.90%
1999 Nathan Williams 9-3 63.00%
1998 Gus Martin Jr. 8-2 54.70%
1997 Walter Ray Williams Jr. 11-0 79.40%
1996 Walter Ray Williams Jr. 9-0 80.10%
1995 Walter Ray Williams Jr. 11-1 79.10%
1994 Walter Ray Williams Jr. 10-0 89.00%
1993 Don Gregson 10-2 70.10%
1992 Walter Ray Williams Jr. 10-1 78.30%
1991 Walter Ray Williams Jr. 8-1 79.00%
1990 Walter Ray Williams Jr. 8-0 84.00%
1989 Walter Ray Williams Jr. 7-0 78.60%
1988 Walter Ray Williams Jr. 11-0 85.30%
1987 Walter Ray Williams Jr. 10-2 78.30%
1986 Walter Ray Williams Jr. 11-0 75.50%
1985
1984 Walter Ray Williams Jr. 10-0 76.20%
1983 Walter Ray Williams Jr.
1982 Don Titcomb 11-0 74.50%
1981 Ron Simmons 11-0 82.00%
1980 Walter Ray Williams Jr. 15-0 87.80%
1979 Walter Ray Williams Jr. 15-0 81.60%
1978 Jesse Gonzalez 15-0 77.20%
1977 Walter Ray Williams Jr. 15-0 85.90%
1976 Walter Ray Williams Jr. 14-1 82.40%
1975 John Walker 15-1 78.80%
1974 Ron Simmons 13-2 69.00%
1973 Jerry Schneider 15-1 69.90%
1972 Jerry Schneider 15-1 76.10%
1971 John Walker 14-1 73.20%
1970 John Walker 15-1 80.00%
1969 John Walker 12-1 71.80%
1968 Jerry Schneider 13-0 76.60%
1967 Don Titcomb 13-0 76.70%
1966 Jerry Schneider 14-1 77.40%
1965 Bill Blexrude 10-3 67.50%
1964 Bill Frazer 13-2 70.40%
1963 Bill Blexrude 12-2 72.70%
1962 Jerry Schneider 13-2 76.90%
1961 Don Titcomb 13-0 73.60%
1960 Don Titcomb 13-2 77.20%
1959 Jim Weeks 11-0 75.90%
1958 Don Titcomb 11-0 76.80%
1957 Don Titcomb 10-1 79.20%
1956 Don Titcomb 11-0 78.10%
1955 Don Titcomb 11-0 76.00%
1954 Guy Zimmerman 11-0 82.20%
1953 Fernando Isais 11-0 78.80%
1952 Fernando Isais 11-0 79.60%
1951 Don Titcomb 10-1 79.30%
1950 Guy Zimmerman 11-0 84.20%
1949 Guy Zimmerman 11-0 86.90%
1948 Guy Zimmerman 11-0 88.00%
1947 Guy Zimmerman 11-0 82.40%
1946 Guy Zimmerman
1945 Guy Zimmerman
1944 Guy Zimmerman
1943 Guy Zimmerman
1942 Guy Zimmerman 15-0 80.20%
1941 Fernando Isais 77.00%
1940 Fernando Isais 11-0 79.60%
1939 Dean Brown
1938 Dean Brown 10-1 77.50%
1937 Fernando Isais
1936 Lowell Gray
1935 Ted Allen
1934 Ted Allen
1933 Fernando Isais 15-0 80.30%
1932 Fernando Isais 12-1 65.50%
1931 Fernando Isais 11-0 65.50%
1930 Merle Stoner 15-0 70.30%
1929 Walter Krowel 15-0 57.30%
1928 Dean Brown
1927 Robert Nunn
1926 Robert Nunn
1925 Robert Nunn
1924 G.J. Milligan
1923 W.R. Bradfield
1922 D.W. Wilkinson
bottom of page
